Seating Plan
This table is a guide for the capacity for our 12 metre wide (40') Clearspan Tents.
| Length | Approx Capacity | ||
| feet | metres | Finger buffet | Seated at round tables |
| 40 | 12 | 180 | 130 |
| 50 | 15 | 220 | 170 |
| 60 | 18 | 270 | 200 |
| 70 | 21 | 310 | 230 |
| 80 | 24 | 355 | 270 |
| 90 | 27 | 400 | 300 |
| 100 | 30 | 440 | 330 |
| 110 | 33 | 490 | 370 |
This table is a guide for the capacity for our 15 metre wide (50') Clearspan Tents.
| Length | Approx Capacity | ||
| feet | metres | Finger buffet | Seated at round tables |
| 82 | 25 | 400 | 250 |
| 98 | 30 | 450 | 300 |
| 115 | 35 | 525 | 375 |
| 131 | 40 | 600 | 450 |
| 148 | 45 | 675 | 525 |
| 164 | 50 | 750 | 600 |
| 181 | 55 | 825 | 675 |
| 197 | 60 | 900 | 750 |
1Marquee, 1Weekend, 3Events! Wedding, 21st & Golden Wedding! Whatever or however many events, we're always happy 2 help